
least designed briquette machine compactor for waste powder
Technical parameters:
Description
Basic Info
| Model NO. | DH360/DH450/DH650/DH850/DH1050 |
| Compaction Depth | 2-10cm |
| Engine Type | Simmons |
| Travel Speed | irregular |
| Centrifugal Force | irregular |
| Certification | CE |
| Condition | New |
| raw material | Alloy Steel |
| Acceptable raw materials | Potassium |
| Hydraulic system | yes |
| Capacity | 1-10t/h/unit |
| Final Product Hardness | 30N |
| Sample test | Available |
| Applicable Industries | Manufacturing Plant, Fertilizer |
| Process flow | Compact-crush-screen-package |
| Granule size | 2-5mm |
| Voltage | Customized |
| Weight (KG) | Non-standard |
| Power (kW) | Depends on machine′s model |
| Working temperature | Normal temperature |
| Transport Package | Big Part Packed in Nude |
| Specification | One machine includes bin, compact, crusher, screen |
| Trademark | FUYI |
| Origin | China |
| HS Code | 8474801000 |
| Production Capacity | 10 Sets Per Month |
Product Description



| Model | DH360 | DH450 | DH650 | DH850 | DH1050 |
| Valid usable width (mm) | 170-230 | 190-280 | 290-330 | 420 | 500 |
| Roller speed (rpm) | 10-25 | 10-25 | 10-25 | 9-16 | 8.5-14.5 |
| Max rolled sheet thickness (mm) | 8 | 12 | 16 | 25 | 36 |
| Rolled sheet output*(kg/h) | 1300-2300 | 2500-3500 | 5000-7000 | 12000-16000 | 22000-38000 |
| Finished product output (kg) | 900-1300 | 1800-2500 | 3500-4000 | 6000-8000 | 12000-16000 |
| Granular size (mm) | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
| Main unit power (KW) | 30-37 | 55-75 | 90-110 | 220-250 | 400 |
| Total installed capacity (KW) | 55 | 90 | 175 | 400 | 850 |
| External dimension (mm) | 2350×2000×2600 | 2600×2200×2900 | 3600×2800×3200 | 5000×3800×4100 | 7000×5000×6000 |
| Total weight (t) | 7 | 10 | 21 | 46 | 75-85 |


Prev: Hydraulic Baling Machine Press Old Paper Yarn
Next: Ecofriendly Waste Metal Processing Aluminum Scrap Compactor
Our Contact
Send now





